NAL Playoff Record | Stat | Team/Player | Year |
Most NAL Playoff Victories | 2 | T- JAX, CAR, COL | 2017, 2018, 2019 |
Most NAL Playoff Appearances | 3 | Columbus | 2017, 2018, 2019 |
Most NAL Playoff Games Hosts | 2 | T- JAX, CAR | 2017, 2018, 2019 |
Highest NAL Playoff Attendance | 6,113
| Lions Vs. Sharks
| 2019
|
Most Points Scored in a NAL Playoff Game | 73 | Carolina | 2018 |
Least Points Scored Against NAL Opponent | 26 | Massachusetts | 2019 |
Most Team Passing Touchdowns | 8 | Carolina | 2018 |
Most Team Rushing Touchdowns | 5 | Columbus | 2018 |
Most Team Defensive Touchdowns | 3 | Carolina | 2018 |
Most Special Teams Touchdowns |
|
|
|
Most Team Sacks | 4 | T- CAR, MASS | 2018, 2019 |
Most Team Interceptions | 4 | Jacksonville | 2019 |
Most Team Penalties | 22 | Jacksonville | 2017 |
Least Team Penalties | 7 | Columbus | 2019 |
Most Passing Touchdowns | 9 | Wyreaz Bradley, LVS | 2017 |
Most Rushing Touchdowns | 4 | Jeremy Johnson, COL | 2018 |
Most Defensive Touchdowns |
|
|
|
Most Sacks | 2 | T- Tim Hume, Lehigh Vy / Anthony Ellis, CAR / Tavarus Dantzler, MASS / Toby Johnson, MASS / Ken Washington, COL | 2017, 2018, 2019 |
Most Interceptions Thrown | 4 | Bryan Hicks, COL | 2019 |
Most Interceptions Caught | 2 | T- Peter Tulloch, JAX / Markus Smith, JAX | 2017, 2019 |
Most Touchbacks | 6 | Lindsey Wolfe, COL | 2017 |
Most Field Goals | 2 | Tyler Rausa, COL | 2018 |
Most Deuces |
|
|
|
Most Team Rushing Yards | 43 | Jacksonville | 2017 |
Most Rushing Yards | 32 | Derrick Ross, JAX | 2018 |
Most Team Passing Yards | 285 | Columbus | 2017 |
Most Team Rushing Attempts | 18 | Columbus | 2018 |
Most Rushing Attempts | 9 | Wyreaz Bradley, Lehigh Vy | 2017 |
Most Team Reception | 25 | T- COL / MASS | 2017, 2018 |
Most Receptions | 14 | Durron Neal, COL | 2017 |
Most Team Tackles | 38 | Massachusetts
| 2018 |
Most Tackles | 9 | Chris Pickett, COL | 2018 |
Most Tackle For Loss | 2.5 | Sevon Pittman, CAR | 2019 |
Most Fumbles | 3 | Sean Brackett, MASS | 2019 |
Most Forced Fumbles | 1 | T- Corey Crawford, COL / Rodney Hall Jr., LVS / Dom Joseph, LVS / Tim Hume, LVS / Wes Mauia, MONT / Kyle Griswould, COL / Dalyou Pierson, JAX / Lance McDowell, JAX / Pasqual Vacchio, COL / Damien Jacobs, JAX / Durron Neal, JAX / Greg Halls Jr., COL / Ken Washington, COL / Lawrence Austin, MASS / Toby Johnson, MASS / Sevon Pittman, CAR / Steve Miller, CAR
| 2017, 2018, 2019 |
Most Points Scored in Single Quarter | 25 | Jacksonville | 2018 |
Most 1st Downs | 27 | Carolina | 2018 |
Most 3rd Down Conversions | 5 | Carolina | 2019 |
Most 3rd Down Stops | 11 | Carolina | 2018 |
Most 4th Down Conversions | 3 | T- COL / MASS | 2018 |
Most 4th Down Stops | 4 | Carolina | 2018 |
Most Kickoff Yards | 537 | Brandon Behr, JAX | 2019 |
Most Return Yards on a Single Kick | 42 | Desmond Reese, COL | 2019 |
|
|
|